M D Horizon Public school

Session 2025-2026 (Fee Structure)
                   
Class Registration Fee Monthly Tuition Fee Exam Fee (halfyearly + Annual) Transport-Fee Id Card-Fee
Nursery ₹ 250 ₹ 400x12=4800 ₹ 600 ₹ 250-600 ₹ 250
LKG ₹ 250 ₹ 400x12=4800 ₹ 600 ₹ 250-600 ₹ 250
UKG ₹ 250 ₹ 400x12=4800 ₹ 600 ₹ 250-600 ₹ 250
1st ₹ 250 ₹ 500x12=6000 ₹ 600 ₹ 250-600 ₹ 250
2nd ₹ 250 ₹ 500x12=6000 ₹ 600 ₹ 250-600 ₹ 250
3rd ₹ 250 ₹ 500x12=6000 ₹ 600 ₹ 250-600 ₹ 250
4th ₹ 250 ₹ 600x12=7200 ₹ 600 ₹ 250-600 ₹ 250
5th ₹ 250 ₹ 600x12=7200 ₹ 600 ₹ 250-600 ₹ 250
6th ₹ 250 ₹ 700x12=8400 ₹ 600 ₹ 250-600 ₹ 250
7th ₹ 250 ₹ 700x12=8400 ₹ 600 ₹ 250-600 ₹ 250
8th ₹ 250 ₹ 700x12=8400 ₹ 600 ₹ 250-600 ₹ 250
    
                                   MD Horizon Public School | Fee Payment

Fee Payment

QR Code

Scan the QR code to pay fees

Payment Details: